Skip to main content

Scores

Corryong Cup 2022

Scores computed

#PilotTask 1 (Open)Task 2 (Open)Task 3 (Open)Task 4 (Open)Total
1Jon Durand730 (1st)630 (3rd)659 (3rd)1,000 (1st)3,019
2Neale Halsall411 (11th)340 (10th)665 (2nd)903 (2nd)2,319
3Paul Bissett-Amess434 (10th)341 (9th)641 (4th)813 (6th)2,229
4Mitch Butler690 (2nd)315 (13th)351 (17th)858 (3rd)2,213
5Hughbert Alexander371 (12th)693 (1st)607 (5th)447 (15th)2,118
6Michael Smith480 (8th)622 (4th)176 (33rd)819 (5th)2,096
7Richard Martin637 (4th)277 (17th)326 (18th)804 (7th)2,043
8Steve Docherty523 (6th)347 (8th)443 (12th)715 (10th)2,028
9James Wynd645 (3rd)366 (7th)441 (13th)526 (12th)1,978
10Peter Burkitt318 (13th)339 (12th)807 (1st)381 (18th)1,846
11Jason Kath515 (7th)486 (5th)825 (4th)1,826
12Troy Horton148 (40th)380 (6th)560 (7th)661 (11th)1,749
13Neil Hooke148 (29th)224 (18th)602 (6th)761 (8th)1,735
14Bruce Atkinson274 (18th)71 (32nd)485 (10th)757 (9th)1,587
15Todd Wisewould532 (5th)339 (11th)176 (35th)505 (13th)1,553
16Mick Lamb474 (9th)277 (16th)457 (11th)266 (22nd)1,475
17Ward Gunn148 (41st)159 (28th)531 (8th)386 (17th)1,225
18Jay Kubeil287 (16th)214 (19th)197 (21st)502 (14th)1,200
19Steven Crosby224 (21st)660 (2nd)297 (19th)1,180
20Peter Adriaans222 (22nd)210 (20th)485 (9th)120 (35th)1,037
21Jason Carman249 (20th)183 (24th)428 (14th)155 (27th)1,014
22Adrian Connor182 (24th)162 (27th)176 (24th)426 (16th)947
23Donny Gardner271 (19th)302 (15th)176 (26th)189 (24th)938
24Hossain Tefaili186 (23rd)186 (22nd)176 (34th)339 (19th)887
25Dustan Hansen173 (25th)303 (14th)176 (27th)120 (31st)771
26Paul Lawrence148 (32nd)184 (23rd)227 (20th)164 (25th)724
27John Harriott278 (17th)174 (25th)271 (21st)722
28Keith Lavers148 (31st)71 (33rd)356 (16th)120 (33rd)695
29Scotty Ireland309 (14th)189 (21st)176 (29th)674
30Randall Clotworthy148 (27th)71 (35th)176 (36th)271 (20th)667
31Tushar Pokle287 (15th)71 (34th)266 (23rd)624
32Jason Lannstrom148 (30th)170 (26th)176 (30th)120 (32nd)614
33Dean Bayly427 (15th)120 (30th)547
34James Atkinson148 (26th)71 (31st)176 (22nd)120 (29th)515
35Marcus De Vecchi148 (28th)154 (29th)176 (25th)479
36Colin Mackie148 (33rd)176 (31st)141 (28th)466
37Pete Bolton148 (39th)82 (30th)176 (23rd)406
38Richard Hughes176 (28th)158 (26th)334
39James McGinty176 (32nd)120 (34th)296
40Andrew Sutton148 (34th)148
40Andrew Berenyi148 (35th)148
40David Jackson148 (36th)148
40Ian Dudley-Bestow148 (37th)148
40Mark Wallace148 (38th)148

Questions about a score? Ask the comp admins.